Chelsea Appearances Goals all Yellow cards Red cards When played Goals Appearances tutular Appearances substitute
Chelsea Titular Substitute Wins Draws Losses Home Away Home Away Home Away
Goalkeepers                            
Caballero 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arrizabalaga 4 0 0 0 0 0 0 0 0 0 1 3 0 0
Mendy 34 0 0 3 0 0 0 0 0 0 18 16 0 0
Bettinelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Defenders                            
Chilwell 6 1 3 0 0 0 0 0 2 1 3 3 1 0
Azpilicueta 24 3 1 3 0 0 0 0 1 0 13 11 2 1
Christensen 17 2 0 2 0 0 0 0 0 0 6 11 1 1
Emerson 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Alonso 25 3 4 8 0 0 0 0 2 2 12 13 2 1
Rudiger 34 0 3 9 0 0 0 0 1 2 17 17 0 0
Chalobah 17 3 3 2 0 0 0 0 2 1 9 8 2 1
James 22 4 5 5 1 0 0 0 1 4 11 11 2 2
Sarr 6 2 0 2 0 0 0 0 0 0 3 3 2 0
Thiago Silva 28 4 3 2 0 0 0 0 1 2 14 14 2 2
Midfielders                            
Drinkwater 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kante 21 5 2 2 0 0 0 0 0 2 9 12 2 3
Loftus-Cheek 13 11 0 1 0 0 0 0 0 0 8 5 4 7
Kovacic 16 9 2 4 0 0 0 0 2 0 9 7 2 7
Pulisic 13 9 6 2 0 0 0 0 3 3 6 7 4 5
Mount 27 5 11 4 0 0 0 0 5 6 12 15 3 2
Gilmour 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anjorin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ziyech 14 9 4 3 0 0 0 0 1 3 8 6 3 6
Barkley 1 5 1 0 0 0 0 0 1 0 1 0 4 1
Jorginho 26 3 6 5 0 0 0 0 3 3 12 14 3 0
Saul 5 5 0 1 0 0 0 0 0 0 2 3 3 2
Kenedy 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Forwards                            
Lukaku 16 10 8 1 0 0 0 0 5 3 8 8 5 5
Hudson-Odoi 11 4 1 1 0 0 0 0 1 0 7 4 2 2
Werner 15 6 4 1 0 0 0 0 2 2 10 5 1 5
Havertz 22 7 8 3 0 0 0 0 3 5 9 13 5 2